RB Properties, Inc. has been a respected leader in the Washington, DC commercial real estate market
for over thirty years. RBP offers unparalleled expertise in real estate acquisitions and portfolio
Management for historically significant office buildings, apartments, hotels and restaurants at
preferred locations throughout the DC area.
Leasing Availability
Georgetown Availability
Waterfront Center
1000 - 1010 Wisconsin Avenue, N.W. Washington, DC 20007
| Suite | Size (sf) | Rate/sf | Available | Notes |
| 3,500 - 10,100 | $33-34 | 5/1/2012 | 1st floor retail/office space with high ceilings and magnificent river views. Click Here for Floorplan |
|
| 205 | 2,650 | $40-42 | 11/1/2012 | Amazing suite with sweeping views of the Potomac River and the Kennedy Center. Includes windowed offices, conference, kitchen, private restroom with shower, reception area, work room, and high ceilings. |
| 215 | 1,770 | $40-42 | 12/1/2012 | Amazing suite with sweeping views of the Potomac River and the Kennedy Center. Includes windowed offices, conference, reception area, work room and high ceilings. |
| 400 | 3,000- 13,805 | $40-42 | 4/1/2013 | Amazing suite with sweeping views of the Potomac River and the Kennedy Center. Includes windowed offices, conference, kitchen, reception area, work room/stations |
| 4,740 | $41-43 | NOW | Amazing upper level suite with sweeping views of the Potomac River and the Kennedy Center. Includes 6-7 offices, conference, reception area, and work room.. Beautiful executive office with hardwood floors. 440 additional sf of balcony at no cost!! Click Here for Floorplan |
|
| 525 | 356 | $41-43 | 6/1/2012 | Beautiful executive office suitable for one of two people with windows on two sides. |
| 2,100 | $41-43 | 6/1/2012 | Upper level suite, with 3 built out offices and conference area and large open work area. Click Here for Floorplan |
|
| 600 | 18,108 | $43.50 | 8/1/2012 | Amazing upper level suite with sweeping views of the Potomac River and the Kennedy Center. Suite has a great window line, which includes several windowed offices, 9 of which with their own private balconies. Also includes conference area, reception area, work room, kitchen, restrooms. 660 sf of balcony space at no cost!! Click Here for Floorplan |
| 620 | 2,300 - 5,780 | $42 - 43.50 | 8/1/2012 | Amazing upper level suite with sweeping views of the Potomac River and the Kennedy Center. Suite has a great window line, which includes several windowed offices and private balconies. Also includes conference area, reception area, work room & kitchen. |
| 670 | 406 | $40-41 | NOW | Open windowed space with high ceilings |
| 710 | 5,408 | $43.50 | 8/1/2012 | Amazing upper level suite with sweeping views of the Potomac River and the Kennedy Center. Includes several windowed offices, 2 large offices with private balconies, conference rooms, reception area, work room. Also includes a 3k square-foot outdoor terrace/deck and 220 sf of balcony space with amazing views at no additional cost! Click Here for Floorplan |
| 5,000 - 16,470 | $43.50 | 8/1/2012 | Amazing upper level full floor with sweeping views of the Potomac River and the Kennedy Center. Suite has a great window line, which consist of several windowed offices, 13 of which with their own private balconies. Also includes conference area, reception area, work room. 1,100 sf of balcony space at no additional cost! Click Here for Floorplan |
|
| 7,000 - 15,600 | $43.50 | 8/1/2012 | Amazing upper level full floor with sweeping views of the Potomac River and the Kennedy Center. Suite has a great window line, which consist of several windowed offices, 11 of which with their own private balconies, and 2 large conference rooms with private balconies. Also includes conference room, reception area, work room. 1,100 sf of balcony space at no additional cost! Click Here for Floorplan |
Canal Square
1054-1066 31st Street N.W. Washington, DC 20007
and 3110-3112 M Street N.W. Washington, DC 20007
| Suite | Size (sf) | Rate/sf | Available | Notes |
| Townhouse 1066 31st St. | 2,855 | $37-40 | 7/1/2012 | Beautiful 2-level townhouse, w/ street entrance from 31st Street. Loft-style space with high ceilings, and hardwood floors!! |
| 210 | 1,729 | $34-36 | NOW | Nice suite with 2-3 private rooms, reception area, conference room, & kitchenette. Large windows with plenty of natural light!! |
| 290/312 | 1,400 - 8,318 | $34-36 | 9/1/2012 | Great 2 level suite with 12 windowed offices, 3 internal offices, 2 conference rooms, kitchenette, break room, work area, and plenty of open space. Full of large windows with plenty of natural light. |
| 330 | 1,300 | $32-34 | 10/1/2012 | 3 offices, reception area, & kitchen |
| 340 | 2,494 | $32-34 | NOW | Windowed offices, reception area, conference room, & kitchen |
Caton's Walk
1046-1054 Potomac and 1025-1029 33rd Streets N.W.Washington, DC 20007
| Suite | Size (sf) | Rate/sf | Available | Notes |
| 1046 Potomac #180 | 1,035 | $41-43 | 9/1/2012 | Great lower level office space with private entrance in historical warehouse, located steps away from Cady's Alley in sought out neighborhood. |
| 1050 Potomac #500 | 2,698 | $35-37 | 9/1/2012 | Beautiful office space in townhouse with plenty of natural light. Located steps away from Cady's Alley & Dean and Deluca, in sought out neighborhood. |
| 1054 Potomac #855 | 675 | $29-30 | NOW | Upper level loft-style suite in townhouse with plenty of natural light, located steps away from Cady's Alley in sought after neighborhood. |
| 1054 Potomac #160 | 780 | $40-42 | NOW | Beautiful suite with high ceilings and hardwood floors throughout, just steps away from Dean & Deluca, with off-street entrance. |
Dupont Circle Availability
Toronto Building
2000 P Street, N.W. Washington, DC 20036
| Suite | Size (sf) | Rate/sf | Available | Notes |
| 503 | 1,304 | $39.75 - 41 | 12/1/2012 | Beautiful Suite with reception area, 3 - 4 windowed offices,Conference - with beautiful large bay windows with great views. |
Retail Space: Fully Leased
Bank Building
1363-1369 Connecticut Avenue, N.W. Washington, DC 20036
| Suite | Size (sf) | Rate/sf | Available | Notes |
| 200 | 2,141 - 4,282 | $42-45 | 5/1/2012 | Good window line, high ceilings, some built out offices and some open area, kitchen, conference, and nice reception area. Great views of Dupont Circle |
| 400 | 2,000 | $18-22 | NOW | Great rents, great location |
| 420 | 2,000 | $32-35 | 4/1/2012 | Good window line, great rents, great location |
Oxford Apartments
1808 Connecticut Avenue, N.W. Washington, DC 20007
| Suite | Size (sf) | Rate/sf | Available | Notes |
| Office Space - Fully Leased | ||||
| Apartments - Please Contact |
Downtown DC Availability
Gas Light Building
1100 H Street, N.W. Washington, DC 20005
| Suite | Size (sf) | Rate/sf | Available | Notes |
| LL-300 | 3,000 | $20-24 | NOW | Large open area with high ceilings. General build out included in the price. |
| 310 | 1,575 | $36-38 | 6/1/2012 | Windowed offices, conference rooms, large work areas, reception area. |
| 500 | 6,095 | $41-43 | NOW | Full floor office, with plenty of natural light. Open area with build out offices, kitchen, and conference rooms, with great views facing 11th Street. |
| 850 | 1,917 | $36-39 | NOW | Windowed offices, conference rooms, large work areas, reception area. |
| 900 | 1,530 | $39-42 | 10/1/2012 | Reception area, open space, conference room, & work room, great corner suite with views facing 11th & H Street |
| 1000 | 2,000 - 4,487 | $39-42 | NOW | Full floor office, with plenty of natural light. Open area with build out offices, kitchen, and conference rooms, with great views of the new City Center. |
| 1200 | 2,000 - 6,037 | $39-42 | 8/1/2012 | Full floor office, with plenty of natural light. Open area with build out offices, kitchen, and conference rooms, with great views of the new City Center. |
| Retail Space: Fully Leased |

Great suites available this summer!
Great Rents, Amazing River Views, Free Balcony Space!
Learn More