RB Properties, Inc. has been a respected leader in the Washington, DC commercial real estate market
for over thirty years. RBP offers unparalleled expertise in real estate acquisitions and portfolio
Management for historically significant office buildings, apartments, hotels and restaurants at
preferred locations throughout the DC area.
Leasing Availability
Georgetown Availability
Waterfront Center
1000 - 1010 Wisconsin Avenue, N.W. Washington, DC 20007
| Suite | Size (sf) | Rate/sf | Available | Notes |
| D-120 | 1,006 | $38-$39 | 6/01/2013 | Beautiful1st floor retail/office space available in historical Dodge Warehouse. Exposed brick/stone with high ceilings and separate Wisconsin Avenue entrance. |
| 100 | 5,900 | $36.50-$38 | 11/01/2013 | 1st floor retail/office space with high ceilings and Wisconsin Avenue frontage/entrance. |
| 240 | 715 | $37-39 | 30 Days | Great fully windowed suite on main level with nice views. Includes reception area and large work area. |
| 340 | 1,050 -2,928 | $36 - 39 | 30 Days | 3rd floor suite with some built out offices, some open area, conference room, private kitchenette, & restroom. Includes reception area, and large work area. Click Here for Floorplan. |
| 430 | 882 | $37-38 | 7/01/2013 | Open reception area, 1 large office/conference, 2 storage closets |
| 525 | 356 | $38-39 | 9/01/2013 | Small upper level windowed suite.with beautiful marble tile and river views |
| 530 | 2,177 | $39-39 | Vacant | Upper level suite, with 3-4 offices, great conference area, and open work area with work stations. Nice views of River/Kennedy Center!! Click here for Floorplan. |
| 570 | 900 | $39-40 | Vacant | Upper level suite, with 2-3 built offices, great conference area, and reception. Nice views!! |
| 600 | 4,000 - 12,097 | $39-41 | Vacant | Amazing upper level suite with sweeping views of the Potomac River and the Kennedy Center. Suite has a great window line, which includes several windowed offices, some of which with their own private balconies. Also includes conference area, reception area, work room, kitchen, restrooms. Click here for Floorplan. |
| 630 | 3,370 | $39-41 | Vacant | Upper level suite with sweeping views of the Potomac River and the Kennedy Center. Beautiful contemporary build out with glass partitions & exposed ceilings!! Private balconies with extraordinary views at no cost. |
| 670 | 465 | $41-$42 | 6/01/2013 | Small upper level windowed suite. |
| 720 | 1,797 | $39-41 | Vacant | Small upper level suite to include several windowed offices private balconies. Also includes a beautiful outdoor terrace/deck with sweeping views of the Potomac River and the Kennedy Center at no additional cost! |
Canal Square
1054-1066 31st Street N.W. Washington, DC 20007
and 3110-3112 M Street N.W. Washington, DC 20007
| Suite | Size (sf) | Rate/sf | Available | Notes |
| 10 | 500-1,233 | $25-27 | Vacant | Beautiful art gallery space with floor to ceiling windows available on historic and picturesque courtyard , facing beautiful courtyard. Great opportunity to join Galleries 1054! |
| 18 | 1,600-4,138 | $37-39 | 10/1/2014 | Beautiful ground level space along the C&O Canal with exposed brick and original wood beams. Offices, open area, kitchenette, conference room |
| 110 | 2,870 | $39-41 | 9/1/2013 | Beautiful first floor office space along the C&O Canal with exposed brick and original wood beams. Offices, open area, kitchenette, conference room |
| 003 & 004 | 1,948 | $33-37 | Vacant | Two story townhouse overlooking M Street, with exposed brick, built out offices, conference, work area, kitchenette, & private restrooms. Great views!! |
| 270 | 2,347 | $35.50-36.50 | 8/1/2013 | Open floor plan with large floor to ceiling windows. Great Value!! Great location!! |
| 290 | 2,240 | $35-$36 | Vacant | Open floor plan with large floor to ceiling windows. Great Value!! Great location!! |
| 312 | 1,400 - 8,820 | $36-37 | Vacant | Great 2 level suite with 12 windowed offices, 3 internal offices, 2 conference rooms, kitchenette, break room, work area, and plenty of open space. Full of large windows with plenty of natural light. |
| 410 | 2,500-6,629 | $41-42 | 10/1/2014 | Lovely suite with 12-13 windowed offices, conference room, kitchen, reception area, and open area |
Caton's Walk
1046-1054 Potomac and 1025-1029 33rd Streets N.W.Washington, DC 20007
| Suite | Size (sf) | Rate/sf | Available | Notes |
| 1027 33rd Street #100 | 2700 | $50-55 | 1/1/2014 | Spectacular street level office/retail space in historical warehouse, located steps away from Cady's Alley in vibrant neighborhood. Exposed stone/brick along the C& O Canal. Wonderful creative space with high ceilings and plenty of natural light!! |
| 1027 33rd Street #140 | 1,671 | $38-41 | 9/1/2013 | Beautiful loft style retail/office space with private entrance in historical warehouse. Wonderful high ceilings with great lighting, in vibrant Cady's Alley neighborhood. Includes separate mezzanine. |
| 1050 Potomac #500 | 2,698 | Vacant | 3/1/2013 | Beautiful retail/office space in townhouse with plenty of natural light. Includes great outdoor space leading to a private conference room. Great space for creative groups, across from Dean & Deluca |
Dupont Circle Availability
Toronto Building
2000 P Street, N.W. Washington, DC 20036
| Suite | Size (sf) | Rate/sf | Available | Notes |
| 530 | 1,611 | $37-38 | Vacant | Beautiful office with waiting/reception area, 5 offices, conference room & kitchenette. Plenty of windows with natural light beaming throughout the office. |
Retail Space:
| Suite | Size (sf) | Rate/sf | Available | Notes |
| 102 | 779 | $85-90 | 6/1/2013 | Stunning small retail space in lovley Dupont Circle neighborhood, located on the corner of 20th & P Street. Close to restaurants, shops, and metro. Beautiful large bay window overlooking P Street. |
Bank Building
1363-1369 Connecticut Avenue, N.W. Washington, DC 20036
| Suite | Size (sf) | Rate/sf | Available | Notes |
| 310 | 2,060 | $39-42 | 6/1/2013 | Good window line, high ceilings, some built out offices and some open area,conference, and nice reception area. Beautiful exposed brick with large operable windows facing of Dupont Circle. |
Oxford House
1808 Connecticut Avenue, N.W. Washington, DC 20007
| Suite | Size (sf) | Rate/sf | Available | Notes |
| Office Space - Fully Leased | ||||
| Apartments - Please Contact |
Downtown DC Availability
Gas Light Building
1100 H Street, N.W. Washington, DC 20005
| Suite | Size (sf) | Rate/sf | Available | Notes |
| M-100 | 2,482 | $24-$26 | 8/1/2013 | Office space w/ kitchenette, open area, & conference room |
| LL-300 | 3,000 | $22-24 | Vacant | Large open area with high ceilings. General build out included in the price. |
| 400 | 1500-4,918 | $38-41 | 6/1/2013 | Modern space available on front corner of the building. Plenty of natural light. Combination of offices & open plan w/ beautiful conference room. Great views facing 11th & H Street. |
| 500 | 900 - 3,135 | $38-41 | Vacant | Space available on front corner of the building, with direct elevator exposure. Plenty of natural light. Open plan w/ ability to build out offices/conference areas. Great views facing 11th & H Street. |
| 710 | 1,272 | $38-41 | Vacant | Small suite with 2 windowed offices, conference rooms and reception area. Great views of new City Center! |
| 900 | 1,342 | $38-41 | Vacant | Reception area, open space, with conference room, great corner suite with views facing 11th & H Street |
| 915 | 752 | $38-41 | Vacant | Space available overlooking 11th Street, with plenty of natural light. Built out with reception, 2 offices, and copy room/work area. |
| 1200 | 1,819 - 6,037 | $40-42 | Vacant | Full floor office, with plenty of natural light. Open area with build out offices, kitchen, and conference rooms, with great views facing of new City Center. Direct exposure off elevator! |
| Retail Space: Fully Leased |
